780
തിരുത്തലുകൾ
(''''കുമരനല്ലൂർ യൂണിറ്റിന്റെ നേതൃത്വത്തിൽ നടത്...' താൾ സൃഷ്ടിച്ചിരിക്കുന്നു) |
|||
(ഒരേ ഉപയോക്താവ് ചെയ്ത ഇടയ്ക്കുള്ള 7 നാൾപ്പതിപ്പുകൾ പ്രദർശിപ്പിക്കുന്നില്ല) | |||
വരി 1: | വരി 1: | ||
'''കുമരനല്ലൂർ യൂണിറ്റിന്റെ നേതൃത്വത്തിൽ നടത്തിയ ജൈവവൈവിധ്യ പഠനത്തിന്റെ ഭാഗമായി കണ്ടെത്തിയ 60 ഇനം പക്ഷികളുടെ | '''കുമരനല്ലൂർ യൂണിറ്റിന്റെ നേതൃത്വത്തിൽ നടത്തിയ ജൈവവൈവിധ്യ പഠനത്തിന്റെ ഭാഗമായി കണ്ടെത്തിയ 60 ഇനം പക്ഷികളുടെ പട്ടിക''' | ||
{| class="wikitable" | |||
|- | |||
!ക്രമനമ്പർ | |||
!മലയാളം പേര് | |||
!ഇംഗ്ലീഷ് പേര് | |||
!ശാസ്ത്രനാമം | |||
|- | |||
|1 || ചെമ്പൻ മുള്ളൻകോഴി || Red Spur Fowl || Galloperdix spadicea | |||
|- | |||
|2 || ചെമ്പോത്ത് || Greater Coucal || Centropus sinensis | |||
|- | |||
|3 || ചെമ്പൻ മരംകൊത്തി || Rufous Woodpecker || Micropternus brachyurus | |||
|- | |||
|4 || ലളിതക്കാക്ക || Bronzed Drongo || Dicrurus aeneus | |||
|- | |||
|5 || കൊക്കൻ തേൻകിളി || Loten's Sunbird || Cinnyris lotenius | |||
|- | |||
|6 || ആനറാഞ്ചി || Black Drongo || Dicrurus macrocercus | |||
|- | |||
|7 || ചിന്നക്കുട്ടുറുവൻ || White-cheeked Barbet || Psilopogon viridis | |||
|- | |||
|8 || പൂന്തത്ത || Plum-headed parakeet || Psittacula cyanocephala | |||
|- | |||
|9 || ഓലേഞ്ഞാലി ||Rufous Treepie || Dendrocitta vagabunda | |||
|- | |||
|10 || ചെമ്പൻ നത്ത് || Jungle owlet || Glaucidium radiatum | |||
|- | |||
|11 || ബലിക്കാക്ക || Large Billed Crow || Corvus culminatus | |||
|- | |||
|12 || തുന്നാരൻ || Common tailorbird || Orthotomus sutorius | |||
|- | |||
|13 || വരയൻ കത്രിക || red-rumped swallow || Cecropis daurica | |||
|- | |||
|14 || ഇരട്ടത്തലച്ചി || Red-whiskered Bulbul || Pycnonotus jocosus | |||
|- | |||
|15 || കരിയിലക്കിളി || Jungle babbler || Turdoides striata | |||
|- | |||
|16 || പൂത്താങ്കീരി || Yellow-billed babbler || Argya affinis | |||
|- | |||
|17 || നാട്ടുമൈന || Common myna || Acridotheres tristis | |||
|- | |||
|18 || മഞ്ഞത്തേൻകിളി || Purple-rumped sunbird || Leptocoma zeylonica | |||
|- | |||
|19 || കുയിൽ || Asian koel || Eudynamys scolopaceus | |||
|- | |||
|20 || പനങ്കൂളൻ || Asian palm swift || Cypsiurus balasiensis | |||
|- | |||
|21 || കന്യാസ്ത്രീക്കൊക്ക് || Woolly-necked stork || Ciconia episcopus | |||
|- | |||
|22 || ചിന്നമുണ്ടി || Little egret || Egretta garzetta | |||
|- | |||
|23 || കുളക്കൊക്ക് || Indian pond heron || Ardeola grayii | |||
|- | |||
|24 || വെള്ള ഐബിസ് || Black-headed ibis || Threskiornis melanocephalus | |||
|- | |||
|25 || മീൻകൊത്തിച്ചാത്തൻ || White-throated kingfisher || Halcyon smyrnensis | |||
|- | |||
|26 || നാട്ടുവേലിത്തത്ത || Asian green bee-eater || Merops orientalis | |||
|- | |||
|27 || വലിയ വേലിത്തത്ത || Blue-tailed bee-eater || Merops philippinus | |||
|- | |||
|28 || ഇന്ത്യൻ മഞ്ഞക്കിളി || Indian golden oriole || Oriolus kundoo | |||
|- | |||
|29 || ഇണകാത്തേവൻ || Ashy woodswallow || Artamus fuscus | |||
|- | |||
|30 || കാടുമുഴക്കി || Greater racket-tailed drongo || Dicrurus paradiseus | |||
|- | |||
|31 || മഞ്ഞക്കറുപ്പൻ || Black-hooded oriole || Oriolus xanthornus | |||
|- | |||
|32 || പുള്ളുനത്ത് || Brown hawk-owl || Ninox scutulata | |||
|- | |||
|33 || പാതിരാക്കൊക്ക് || Black-crowned night heron || Nycticorax nycticorax | |||
|- | |||
|34 || അമ്പലപ്രാവ് || Rock dove || Columba livia | |||
|- | |||
|35 || മഞ്ഞക്കാലി പ്രാവ് || Yellow footed Green Pigeon || Treron phoenicoptera | |||
|- | |||
|36 || കാക്കമീൻകൊത്തി || Stork-billed kingfisher || Pelargopsis capensis | |||
|- | |||
|37 || കിന്നരിമൈന || Jungle myna || Acridotheres fuscus | |||
|- | |||
|38 || അരിപ്രാവ് || Spotted dove || Spilopelia chinensis | |||
|- | |||
|39 || നാട്ടിലക്കിളി || Jerdon's leafbird || Chloropsis jerdoni | |||
|- | |||
|40 || നാട്ടുമരംകൊത്തി || Black-rumped flameback || Dinopium benghalense | |||
|- | |||
|41 || മണ്ണാത്തിപ്പുള്ള് || Oriental magpie-robin || Copsychus saularis | |||
|- | |||
|42 || ഷിക്ര || Shikra || Accipiter badius | |||
|- | |||
|43 || നാകമോഹൻ || Indian paradise flycatcher || Terpsiphone paradisi | |||
|- | |||
|44 || കാവതിക്കാക്ക || House crow || Corvus splendens | |||
|- | |||
|45 || തവിടൻ ബുൾബുൾ || White-browed bulbul || Pycnonotus luteolus | |||
|- | |||
|46 || കുറിക്കണ്ണൻ കാട്ടുപുള്ള് || Orange-headed thrush || Geokichla citrina | |||
|- | |||
|47 || ചുട്ടിപ്പരുന്ത് || Crested serpent eagle || Spilornis cheela | |||
|- | |||
|48 || തത്തച്ചിന്നൻ || Vernal hanging parrot || Loriculus vernalis | |||
|- | |||
|49 || നാട്ടുബുൾബുൾ || Red-vented bulbul || Pycnonotus cafer | |||
|- | |||
|50 || കറുപ്പൻ തേൻകിളി || Purple sunbird || Cinnyris asiaticus | |||
|- | |||
|51 || മീൻകൂമൻ || Brown fish owl || Bubo zeylonensis | |||
|- | |||
|52 || വെൺനീലി || Black-naped monarch || Hypothymis azurea | |||
|- | |||
|53 || കുളക്കോഴി || White-breasted waterhen || Amaurornis phoenicurus | |||
|- | |||
|54 || മയിൽ || Indian peafowl || Pavo cristatus | |||
|- | |||
|55 || ചക്കിപ്പരുന്ത് || Black kite || Milvus migrans | |||
|- | |||
|56 || കൃഷ്ണപ്പരുന്ത് || Brahminy kite || Haliastur indus | |||
|- | |||
|57 || ആറ്റക്കറുപ്പൻ || White-rumped munia || Lonchura striata | |||
|- | |||
|58 || ചായമുണ്ടി || Purple heron || Ardea purpurea | |||
|- | |||
|59 || ഈറ്റപ്പൊളപ്പൻ || Blyth's reed warbler || Acrocephalus dumetorum | |||
|- | |||
|60 || പേക്കുയിൽ || Common hawk-cuckoo || Hierococcyx varius | |||
|- | |||
|} | |||
{| | |||
|- | |||
|'''ഏകോപനം''' : || രാമകൃഷ്ണൻ കുമരനല്ലൂർ | |||
|- | |||
|'''പങ്കെടുത്തവർ''' : || ശശിധരൻ പി എസ് <br> അരുൺ ബി <br> ഷാജി പി പി <br> ജയരാജ് യു കെ <br> അനിരുദ്ധ് പി എസ് <br> ബാലവേദി കൂട്ടുകാർ | |||
|- | |||
|} |
തിരുത്തലുകൾ