"എറണാകുളം" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം
Madhubeena (സംവാദം | സംഭാവനകൾ) |
(ചെ.) (പുതിയ ജില്ല കമ്മിറ്റിയംഗങ്ങളുടെ വിവരങ്ങൾ അപ്പ്ഡേറ്റ് ചെയ്തു) |
||
(8 ഉപയോക്താക്കൾ ചെയ്ത ഇടയ്ക്കുള്ള 123 നാൾപ്പതിപ്പുകൾ പ്രദർശിപ്പിക്കുന്നില്ല) | |||
വരി 6: | വരി 6: | ||
|- | |- | ||
| colspan="2" style="padding: 1em 0; text-align: center;" | [[പ്രമാണം:Viswa_Manavan_KSSP_Logo_1.jpg|50px|center]] '''എറണാകുളം | | colspan="2" style="padding: 1em 0; text-align: center;" | [[പ്രമാണം:Viswa_Manavan_KSSP_Logo_1.jpg|50px|center]] '''എറണാകുളം | ||
|- style="vertical-align: top; text-align: left;" | |||
| colspan="2" bgcolor="{{{colour_html}}}"| | |||
|- style="vertical-align: top; text-align: left;" | |||
| '''പ്രസിഡന്റ്''' | |||
|ഡോ. എൻ. ഷാജി | |||
|- style="vertical-align: top; text-align: left;" | |||
| '''സെക്രട്ടറി''' | |||
|ടി പി ഗീവർഗീസ് | |||
|- | |- | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
| '''ട്രഷറർ''' | |||
|കെ. ആർ. ശാന്തിദേവി | |||
|- | |||
|- | |- | ||
| colspan="2" bgcolor="{{{colour_html}}}"| | | colspan="2" bgcolor="{{{colour_html}}}"| | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
| '''സ്ഥാപിത വർഷം''' | | '''സ്ഥാപിത വർഷം''' | ||
| | | 1967 | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|'''ഭവൻ വിലാസം''' | |'''ഭവൻ വിലാസം''' | ||
വരി 25: | വരി 35: | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|'''ഇ-മെയിൽ''' | |'''ഇ-മെയിൽ''' | ||
| [/cdn-cgi/l/email-protection <nowiki>[email protected]</nowiki>] | |||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
|'''ബ്ലോഗ്''' | |'''ബ്ലോഗ്''' | ||
| http://ksspernakulam.wordpress.com/ | | [https://ksspernakulam.wordpress.com/ http://ksspernakulam.wordpress.com/] | ||
|- | |- | ||
| colspan="2" bgcolor="{{{colour_html}}}"| | | colspan="2" bgcolor="{{{colour_html}}}"| | ||
വരി 34: | വരി 44: | ||
|'''മേഖലാകമ്മറ്റികൾ''' | |'''മേഖലാകമ്മറ്റികൾ''' | ||
|[[ആലുവ]]<br>[[വൈപ്പിൻ]]<br>[[പാറക്കടവ്]]<br>[[എറണാകുളം (മേഖല)]]<br>[[മുളന്തുരുത്തി]]<br>[[തൃപ്പൂണിത്തുറ]]<br>[[കൂത്താട്ടുകുളം]]<br>[[അങ്കമാലി]]<br>[[പറവൂർ]]<br>[[പെരുമ്പാവൂർ]]<br>[[മൂവാറ്റുപുഴ]]<br>[[കോതമംഗലം]]<br>[[കോലഞ്ചരി]] | |[[ആലുവ]]<br>[[വൈപ്പിൻ]]<br>[[പാറക്കടവ്]]<br>[[എറണാകുളം (മേഖല)]]<br>[[മുളന്തുരുത്തി]]<br>[[തൃപ്പൂണിത്തുറ]]<br>[[കൂത്താട്ടുകുളം]]<br>[[അങ്കമാലി]]<br>[[പറവൂർ]]<br>[[പെരുമ്പാവൂർ]]<br>[[മൂവാറ്റുപുഴ]]<br>[[കോതമംഗലം]]<br>[[കോലഞ്ചരി]] | ||
|- | |||
| | |||
|കൊച്ചി | |||
|- | |||
| | |||
| | |||
|- | |||
| colspan="2" bgcolor="{{{colour_html}}}"| | |||
|- style="vertical-align: top; text-align: left;" | |||
|'''വിഷയസമിതികൾ''' | |||
|[[പരിസ്ഥിതി]]<br>[[ജെൻഡർ]]<br>[[ആരോഗ്യം]]<br>[[വിദ്യാഭ്യാസം]] | |||
|- | |||
| colspan="2" bgcolor="{{{colour_html}}}"| | |||
|- style="vertical-align: top; text-align: left;" | |||
|'''ഉപസമിതികൾ''' | |||
|[[വികസനം]]<br>[[വിവരസാങ്കേതികം]]<br>[[പ്രസിദ്ധീകരണം]] | |||
|- | |||
| colspan="2" bgcolor="{{{colour_html}}}"| | |||
|- style="vertical-align: top; text-align: left;" | |||
|'''പ്രവർത്തനകൂട്ടായ്മകൾ''' | |||
|[[ബാലവേദി]]<br>[[യുവസമതി]]<br>[[ഊർജ്ജം]] | |||
|} | |} | ||
ഇതൊരു കവാടമായി (Portal) സജ്ജീകരിക്കാനുദ്ദേശിക്കുന്ന താളാണ്. | ഇതൊരു കവാടമായി (Portal) സജ്ജീകരിക്കാനുദ്ദേശിക്കുന്ന താളാണ്. | ||
ഇതിൽ വരേണ്ടുന്ന ചില സംഗതികൾ ഇവിടെ കുറിക്കുന്നു. ഇനിയും വേണ്ടവ കൂട്ടിച്ചേർക്കുമല്ലോ... | ഇതിൽ വരേണ്ടുന്ന ചില സംഗതികൾ ഇവിടെ കുറിക്കുന്നു. ഇനിയും വേണ്ടവ കൂട്ടിച്ചേർക്കുമല്ലോ... | ||
==ജില്ലയുടെ പൊതുവിവരണം/ആമുഖം== | ==ജില്ലയുടെ പൊതുവിവരണം/ആമുഖം== | ||
വരി 57: | വരി 86: | ||
'''ഏകെജി റോഡ്, ഇടപ്പള്ളി. കൊച്ചി 682024''' | '''ഏകെജി റോഡ്, ഇടപ്പള്ളി. കൊച്ചി 682024''' | ||
ഫോൺ നമ്പർ 04842532675 | ഫോൺ നമ്പർ 04842532675 | ||
== അംഗത്വം == | |||
{| class="wikitable" | |||
| colspan="11" |Mekhala Wise Member Report | |||
|- | |||
|No | |||
|Unit | |||
| colspan="3" |Renewed | |||
| colspan="3" |New | |||
| colspan="3" |Grand Total | |||
|- | |||
| | |||
| | |||
|M | |||
|F | |||
|Total | |||
|M | |||
|F | |||
|Total | |||
|M | |||
|F | |||
|Total | |||
|- | |||
|1 | |||
|ALANGAD | |||
|169 | |||
|88 | |||
|257 | |||
|10 | |||
|4 | |||
|14 | |||
|179 | |||
|92 | |||
|271 | |||
|- | |||
|2 | |||
|ALUVA | |||
|136 | |||
|54 | |||
|190 | |||
|5 | |||
|0 | |||
|5 | |||
|141 | |||
|54 | |||
|195 | |||
|- | |||
|3 | |||
|ANGAMALY | |||
|129 | |||
|72 | |||
|201 | |||
|3 | |||
|2 | |||
|5 | |||
|132 | |||
|74 | |||
|206 | |||
|- | |||
|4 | |||
|ERNAKULAM | |||
|278 | |||
|147 | |||
|425 | |||
|27 | |||
|36 | |||
|63 | |||
|305 | |||
|183 | |||
|488 | |||
|- | |||
|5 | |||
|KOLANCHERY | |||
|195 | |||
|101 | |||
|296 | |||
|9 | |||
|12 | |||
|21 | |||
|204 | |||
|113 | |||
|317 | |||
|- | |||
|6 | |||
|KOOTHATTUKULAM | |||
|123 | |||
|58 | |||
|181 | |||
|7 | |||
|6 | |||
|13 | |||
|130 | |||
|64 | |||
|194 | |||
|- | |||
|7 | |||
|KOTHAMANGALAM | |||
|59 | |||
|26 | |||
|85 | |||
|0 | |||
|0 | |||
|0 | |||
|59 | |||
|26 | |||
|85 | |||
|- | |||
|8 | |||
|MULAMTHURUTHY | |||
|301 | |||
|169 | |||
|470 | |||
|3 | |||
|1 | |||
|4 | |||
|304 | |||
|170 | |||
|474 | |||
|- | |||
|9 | |||
|MUVATTUPUZHA | |||
|136 | |||
|77 | |||
|213 | |||
|8 | |||
|5 | |||
|13 | |||
|144 | |||
|82 | |||
|226 | |||
|- | |||
|10 | |||
|PARAKKADAV | |||
|77 | |||
|42 | |||
|119 | |||
|1 | |||
|1 | |||
|2 | |||
|78 | |||
|43 | |||
|121 | |||
|- | |||
|11 | |||
|PARAVOOR | |||
|178 | |||
|78 | |||
|256 | |||
|17 | |||
|28 | |||
|45 | |||
|195 | |||
|106 | |||
|301 | |||
|- | |||
|12 | |||
|PERUMBAVOOR | |||
|159 | |||
|95 | |||
|254 | |||
|11 | |||
|10 | |||
|21 | |||
|170 | |||
|105 | |||
|275 | |||
|- | |||
|13 | |||
|THRIPPUNITHURA | |||
|225 | |||
|150 | |||
|375 | |||
|16 | |||
|23 | |||
|39 | |||
|241 | |||
|173 | |||
|414 | |||
|- | |||
|14 | |||
|VYPEEN | |||
|135 | |||
|81 | |||
|216 | |||
|1 | |||
|1 | |||
|2 | |||
|136 | |||
|82 | |||
|218 | |||
|- | |||
| - | |||
|Total | |||
|2300 | |||
|1238 | |||
|3538 | |||
|118 | |||
|129 | |||
|247 | |||
|2418 | |||
|1367 | |||
|3785 | |||
|} | |||
==ജില്ലാകമ്മിറ്റി അംഗങ്ങൾ== | ==ജില്ലാകമ്മിറ്റി അംഗങ്ങൾ== | ||
{| class="wikitable" | |||
| colspan="3" rowspan="1" |ജില്ലാ കമ്മറ്റി അംഗങ്ങൾ 2022 -23 | |||
|- | |||
|Dr N Shaji | |||
|President | |||
|9447792427 | |||
|- | |||
|Simi Cletus | |||
|V Pr | |||
|9745396932 | |||
|- | |||
|Kuttappan K K | |||
|V Pr | |||
|9946992935 | |||
|- | |||
|Sunil K P, Adv. | |||
|Secretary | |||
|9446687283 | |||
|- | |||
|Vinod P V | |||
|Jo Secretary | |||
|9745235310 | |||
|- | |||
|Gevarghese T P | |||
|Jo Secretary | |||
|9400174115 | |||
|- | |||
|Suresh K N | |||
|Treasurer | |||
|9497679698 | |||
|- | |||
|Santhidevi K R | |||
| | |||
|8281578188 | |||
|- | |||
|Karthikeyan K D | |||
| | |||
|9995699065 | |||
|- | |||
|Yamuna A D | |||
| | |||
|9446204967 | |||
|- | |||
|Anoop V A | |||
| | |||
|9446050695 | |||
|- | |||
|Ravikumar K P | |||
| | |||
|9446219960 | |||
|- | |||
|Vijayaprakash K | |||
| | |||
|9847907251 | |||
|- | |||
|Vijayalaksmi P S | |||
| | |||
|9495242119 | |||
|- | |||
|Thresyamma | |||
| | |||
|9400765140 | |||
|- | |||
|Paul C P | |||
| | |||
|9349968160 | |||
|- | |||
|Janatha Pradeep | |||
| | |||
|9562720895 | |||
|- | |||
|M D Alice Dr | |||
| | |||
|9895798278 | |||
|- | |||
|Sugunan C P | |||
| | |||
|9495060313 | |||
|- | |||
|Radhakrishnan R | |||
| | |||
|9495716540 | |||
|- | |||
|Sreekumar P P | |||
| | |||
|9400609304 | |||
|- | |||
|Baby M M | |||
| | |||
|9495426828 | |||
|- | |||
|Abhilash Ayyappan | |||
| | |||
|9495381977 | |||
|- | |||
|Ajayan A | |||
| | |||
|9447404133 | |||
|- | |||
|Nandakumar N k | |||
| | |||
|9446740337 | |||
|- | |||
|Manojkumar T S | |||
| | |||
|9249445767 | |||
|- | |||
|Salimon Kumbalangy | |||
| | |||
|9846060414 | |||
|} | |||
{| class="wikitable" | |||
| colspan="4" rowspan="1" |ക്ഷണിതാക്കൾ | |||
|- | |||
|1 | |||
|Mohandas Mukundan | |||
| | |||
|9895256715 | |||
|- | |||
|2 | |||
|Madhu S S | |||
| | |||
|9746114840 | |||
|- | |||
|3 | |||
|Raghavan P R | |||
| | |||
|9446141633 | |||
|- | |||
|4 | |||
|Rajendran M K | |||
| | |||
|9446754844 | |||
|- | |||
|5 | |||
|Samgamesan K M | |||
| | |||
|9495818688 | |||
|- | |||
|6 | |||
|Sukumaran T R | |||
| | |||
|9446605483 | |||
|- | |||
|7 | |||
|Suresh babu T P | |||
| | |||
|9447607286 | |||
|- | |||
|8 | |||
|Varghese C I | |||
| | |||
|9495076177 | |||
|- | |||
|9 | |||
|Vijayakumar V A | |||
| | |||
|9446022675 | |||
|- | |||
|10 | |||
|Jaya M | |||
| | |||
|9496760727 | |||
|} | |||
എറണാകുളം | == മേഖലാ പ്രസിഡന്റ് / സെക്രട്ടറി /ട്രഷറർ 2022 -23 == | ||
{| class="wikitable" | |||
| rowspan="2" |1 | |||
| rowspan="2" |ആലുവ | |||
|സുനിൽകുമാർ ടി എൻ | |||
|വിഷ്ണു എം എസ് | |||
|സജീവൻ ടി കെ | |||
|- | |||
|8281424116 | |||
|9446582724 | |||
|9947737761 | |||
|- | |||
| rowspan="2" |2 | |||
| rowspan="2" |ആലങ്ങാട് | |||
|ത്രേസ്യാമ്മ ആന്റണി | |||
|മുരളി പി എസ് | |||
|വിനോദൻ പി | |||
|- | |||
|9400765140 | |||
|9447259572 | |||
|9446611941 | |||
|- | |||
| rowspan="2" |3 | |||
| rowspan="2" |അങ്കമാലി | |||
|നന്ദകുമാർ വി | |||
|ബെന്നി പി | |||
|സന്തോഷ് എ എ | |||
|- | |||
|9446217923 | |||
|9847852797 | |||
|9446217923 | |||
|- | |||
| rowspan="2" |4 | |||
| rowspan="2" |എറണാകുളം | |||
|രാമചന്ദ്രൻ സി | |||
|ജലജ പി | |||
|മോഹന ചന്ദ്രൻ ഇ പി | |||
|- | |||
|9995820684 | |||
|9446607406 | |||
|8301804654 | |||
|- | |||
| rowspan="2" |5 | |||
| rowspan="2" |കോലഞ്ചേരി | |||
|പദ്മകുമാരി കെ ആർ | |||
|സജീഷ് എ എസ് | |||
|സുകുമാരൻ പി എം | |||
|- | |||
|9446511254 | |||
|9495465771 | |||
|9446020346 | |||
|- | |||
| rowspan="2" |6 | |||
| rowspan="2" |കൂത്താട്ടുകുളം | |||
|റെജി എം പി | |||
|ഷൈജു ജോൺ | |||
|കുര്യാക്കോസ് പി വി | |||
|- | |||
|9447372420 | |||
|8907220100 | |||
|9495254783 | |||
|- | |||
| rowspan="2" |7 | |||
| rowspan="2" |കോതമംഗലം | |||
|ജിതിൻ എം | |||
|സന്തോഷ്കുമാർ പി | |||
|അബ്ദുൾ സലാം പി എം | |||
|- | |||
|9446067605 | |||
|8606462765 | |||
|9446141341 | |||
|- | |||
| rowspan="2" |8 | |||
| rowspan="2" |മുളന്തുരുത്തി | |||
|പ്രൊഫ. എം വി ഗോപാലകൃഷ്ണൻ | |||
|മുരളി ബി വി | |||
|ജെ ആർ ബാബു | |||
|- | |||
|9447474432 | |||
|9846906621 | |||
|98956 62423 | |||
|- | |||
| rowspan="2" |9 | |||
| rowspan="2" |മൂവാറ്റുപുഴ | |||
|ഉല്ലാസ് ചാരുത | |||
|അസൈനാർ എം കെ | |||
|മദനമോഹൻ | |||
|- | |||
|9447164619 | |||
|7025252652 | |||
|9400531664 | |||
|- | |||
| rowspan="2" |10 | |||
| rowspan="2" |പറവൂർ | |||
|അഡ്വ എ ഗോപി | |||
|ദീപാമണി പി ജി | |||
|മണിക്കുട്ടൻ | |||
|- | |||
|9387214354 | |||
|9497683110 | |||
|9446406723 | |||
|- | |||
| rowspan="2" |11 | |||
| rowspan="2" |പാറക്കടവ് | |||
|വിജയലക്ഷ്മി പി എസ് | |||
|ജോർജ്ജ് പി കെ | |||
|റീന പി വി | |||
|- | |||
|94952 42119 | |||
|9447089358 | |||
|9961875868 | |||
|- | |||
| rowspan="2" |12 | |||
| rowspan="2" |പെരുമ്പാവൂർ | |||
|അനിൽ കുമാർ വി എൻ | |||
|അഭിലാഷ് അനിരുദ്ധൻ | |||
|Kകെ എസ രവി | |||
|- | |||
|8943271430 | |||
|9744050356 | |||
|9645118037 | |||
|- | |||
| rowspan="2" |13 | |||
| rowspan="2" |തൃപ്പൂണിത്തുറ | |||
|ഡോ ആർ ശശികുമാർ | |||
|ജിനദേവൻ എം സി | |||
|അനൂപ് ദാമോദരൻ | |||
|- | |||
|9037789852 | |||
|7012601914 | |||
| 9446095325 | |||
|- | |||
| rowspan="2" |14 | |||
| rowspan="2" |വൈപ്പിൻ | |||
|ബിന്ദു എൻ കെ | |||
|സുരേഷ് എൻ കെ | |||
|ഷാജി എൻ എസ് | |||
|- | |||
| 8281393818 | |||
|9447373857 | |||
|9847925746 | |||
|} | |||
'''പ്രസിഡന്റ്''' | == യൂണിറ്റ് പ്രസിഡന്റ്, സെക്രട്ടറി == | ||
{| class="wikitable" | |||
| colspan="6" rowspan="1" |'''എറണാകുളം ജില്ലയിലെ യൂണിറ്റ് പ്രസിഡന്റ്, സെക്രട്ടറി''' | |||
|- | |||
| colspan="6" |'''എന്നിവരുടെ ഫോൺ നമ്പർ''' | |||
|- | |||
| | |||
|<small>'''യൂണിറ്റ്'''</small> | |||
|<small>'''പ്രസിഡന്റിന്റെ'''</small><small>'''പേര്'''</small> | |||
|<small>'''ഫോൺ നമ്പർ'''</small> | |||
|<small>'''സെക്രട്ടറിയുടെ'''</small><small>'''പേര്'''</small> | |||
|<small>'''ഫോൺ നമ്പർ'''</small> | |||
|- | |||
| colspan="6" rowspan="1" |ആലങ്ങാട് | |||
|- | |||
|1 | |||
|Karumalloor | |||
|Anila Satheesan | |||
|9497716399 | |||
|Sibin K B | |||
|8547972960 | |||
|- | |||
|2 | |||
|Alangad | |||
|Seena Pushpakaran | |||
|8078193359 | |||
|KK Thambi | |||
|9995431404 | |||
|- | |||
|3 | |||
|Eloor | |||
|Razeena Ashraf | |||
|8547346693 | |||
|N Induchoodan | |||
|98475 80516 | |||
|- | |||
|4 | |||
|Varapuzha | |||
|Jayaprakash PA | |||
|8547992858 | |||
|Saijan M K | |||
|9496301175 | |||
|- | |||
|5 | |||
|Veliyathunadu | |||
|Ajayakumar C T | |||
|9846009718 | |||
|Sasikala CC | |||
|9497444322 | |||
|- | |||
| colspan="6" rowspan="1" |ആലുവ | |||
|- | |||
|1 | |||
|Kadungalloor | |||
|Abdul Rahman B K | |||
|70258 87988 | |||
|Radhakrishnan | |||
|94957 16540 | |||
|- | |||
|2 | |||
|Muppathadam | |||
|Unnikrishnan P G | |||
|95390 56969 | |||
|Jayapalan V | |||
|9995809704 | |||
|- | |||
|3 | |||
|Aluva | |||
|Geetha N B | |||
|9847391448 | |||
|Rajendran M K | |||
|9446754844 | |||
|- | |||
|4 | |||
|Edathala | |||
|Dasan | |||
|9656311837 | |||
|Rasheed M K | |||
|9961745754 | |||
|- | |||
|5 | |||
|Vazhakulam | |||
|Vishnu MS | |||
|9446582724 | |||
|M Mohammadali | |||
|9447916587 | |||
|- | |||
| colspan="6" rowspan="1" |അങ്കമാലി | |||
|- | |||
|1 | |||
|Kalady | |||
|Radha Muraleedharan | |||
|9947882499 | |||
|Amrutha Suresh | |||
|9744139836 | |||
|- | |||
|2 | |||
|Angamaly | |||
|C. D. Antony | |||
|9447709761 | |||
|T. Elias | |||
|9495763178 | |||
|- | |||
|3 | |||
|Neeleeswaram | |||
|Sindhu Dileep | |||
|9048169075 | |||
|Manju Bose | |||
|8156889615 | |||
|- | |||
|4 | |||
|Vengoor | |||
|Mani P T | |||
|9497277701 | |||
|Unnikrishnan T R | |||
|9446683486 | |||
|- | |||
|5 | |||
|Manjapra | |||
|T P Venu | |||
|9961597086 | |||
|T K Jayan | |||
|9447022040 | |||
|- | |||
|6 | |||
|Thuravoor | |||
|P A Sajeev | |||
|9497681126 | |||
|Joy P P | |||
|9447133601 | |||
|- | |||
|7 | |||
|Sanskrit University | |||
|Anusree Chandran | |||
|7559980528 | |||
|Noufal Blaathoor | |||
|7907445283 | |||
|- | |||
|8 | |||
|Sreemoola nagaram | |||
|Joby Kallayam | |||
|9447605439 | |||
|Poly P T | |||
|9388719205 | |||
|- | |||
|9 | |||
|Kanjoor | |||
|Madhavan E A | |||
|9946763049 | |||
|Swaminadhan K | |||
|9446265292 | |||
|- | |||
|10 | |||
|Ayyampuzha | |||
|Jinesh Janardhanan | |||
|9961873952 | |||
|Binoy K J | |||
|9946050262 | |||
|- | |||
|11 | |||
|Paalissery | |||
|K Ramesh | |||
|9526441973 | |||
|Midhun T S | |||
|9847642570 | |||
|- | |||
|12 | |||
|Nedumbassery | |||
|Biju C T | |||
|9847575733 | |||
|Sudeep M | |||
|9446061160 | |||
|- | |||
| colspan="6" rowspan="1" |എറണാകുളം | |||
|- | |||
|1 | |||
|Vallarpadam | |||
|P. K Viswanathan | |||
|9447818262 | |||
|Adv. Ninithab | |||
|9744029229 | |||
|- | |||
|2 | |||
|Palachuvadu | |||
|Balakrishnan P M | |||
|9446135443 | |||
|Alice K K | |||
|9633704938 | |||
|- | |||
|3 | |||
|Fort Kochi | |||
|Joseph Koraya | |||
|9995212987 | |||
|Basheer | |||
|9846400813 | |||
|- | |||
|4 | |||
|Kumbalangi | |||
|K. K. Karunakaran | |||
|9544117460 | |||
|Mili TR | |||
|8547857867 | |||
|- | |||
|5 | |||
|Elamakkara | |||
|Sivadasan K K | |||
|9995182646 | |||
|Manoj K K | |||
|7012573981 | |||
|- | |||
|6 | |||
|Elamkulam | |||
|Aparesh Moothakunnam | |||
|8547566491 | |||
|T A Divakaran | |||
|9895051015 | |||
|- | |||
|7 | |||
|തെങ്ങോട് | |||
|പി. ഗോപാലകൃഷ്ണൻ | |||
|9446047688 | |||
|ലിസ്സി പൗലോസ് | |||
|9446897089 | |||
|- | |||
|8 | |||
|Chittoor | |||
|Babu Erathara | |||
|94967 79580 | |||
|Vasanthakumar | |||
| | |||
|- | |||
|9 | |||
|Edappally Toll | |||
|Dr Maya K S | |||
|9447102517 | |||
|Babu N I | |||
|8113064780 | |||
|- | |||
|10 | |||
|Edappally South | |||
|Prof T M Sankaran | |||
|995366175 | |||
|Raveendran E K | |||
|9446033554 | |||
|- | |||
|11 | |||
|Thammanam | |||
|Sugandhi Pradeepan | |||
|9947315290 | |||
|Sebastian | |||
|8075450725 | |||
|- | |||
|12 | |||
|Maharajas | |||
|Manoj P S | |||
|90614 62637 | |||
|Dr. Rejimon | |||
|9995090128 | |||
|- | |||
|13 | |||
|CUSAT | |||
|Dr. Aldrin Antony | |||
|88790 07890 | |||
|Dr Shaiju P | |||
|94479 48983 | |||
|- | |||
| colspan="6" rowspan="1" |കോലഞ്ചേരി | |||
|- | |||
|1 | |||
|Puthenkurish | |||
|M. K. Ramachandran | |||
|9495291325 | |||
|Anjali Jayan | |||
|9656331736 | |||
|- | |||
|2 | |||
|Pattimattom | |||
|Nandhu Nandhanan | |||
|6238905506 | |||
|Ashkar K A | |||
|7012238772 | |||
|- | |||
|3 | |||
|Karimugal | |||
|P M Sukumaran | |||
|9446020346 | |||
|Hariharan R | |||
|9495256410 | |||
|- | |||
|4 | |||
|Thiruvaniyoor | |||
|A V Baby | |||
|9446071334 | |||
|Johny Joseph | |||
|9847041366 | |||
|- | |||
|5 | |||
|Peringala | |||
|Ali.P.K | |||
|9746686457 | |||
|Manjesh K D | |||
|956238 6717 | |||
|- | |||
|6 | |||
|Vempilly | |||
|John Mathew | |||
|7599942128 | |||
|Anandu Vasu | |||
|9947672382 | |||
|- | |||
|7 | |||
|Pukkattupady | |||
|Kunjumuhammed | |||
|9645309071 | |||
|Ebi Alias | |||
|9747002416 | |||
|- | |||
|8 | |||
|Kolenchery | |||
|Vasu P C | |||
|9539568746 | |||
|9446276062 | |||
|9446276062 | |||
|- | |||
|9 | |||
|Mazhuvannoor | |||
|Minibhasker | |||
|9447190659 | |||
|Aneesh V N | |||
|9847240570 | |||
|- | |||
|10 | |||
|Kuzhikkadu | |||
|M K Sunny | |||
|7034352527 | |||
|Shyni Sathyan | |||
|9446740368 | |||
|- | |||
|11 | |||
|Kaninadu | |||
|Aishwarya Mani | |||
|9567288154 | |||
|Abhimanue Babu | |||
|7994761031 | |||
|- | |||
|12 | |||
|Kadayiruppu | |||
|T D Shaju | |||
|6235937496 | |||
|Saraswathy V R | |||
|7034786680 | |||
|- | |||
| colspan="6" rowspan="1" |കൂത്താട്ടുകുളം | |||
|- | |||
|1 | |||
|പാലക്കുഴ | |||
|രാജീവ് ടി പി | |||
|9656135367 | |||
|സജീവൻ പി എൻ | |||
|9446209694 | |||
|- | |||
|2 | |||
|Thirumarady | |||
|Kishore K V | |||
|9496564468 | |||
|George Jacob | |||
|9048071799 | |||
|- | |||
|3 | |||
|Pampakuda | |||
|Soman T.S | |||
|8547643450 | |||
|Sethumadhavan | |||
|9809341234 | |||
|- | |||
|4 | |||
|Koothattukulam | |||
|K Raju | |||
|9447216474 | |||
|K M Ashokkumar | |||
|9446542257 | |||
|- | |||
|5 | |||
|Piravom | |||
|Ammini Ammal | |||
|8281334612 | |||
|Soman C K | |||
|9496339515 | |||
|- | |||
| colspan="6" rowspan="1" |മുളന്തുരുത്തി | |||
|- | |||
|1 | |||
|Udayamperoor | |||
|Sivadas TV | |||
|8547143096 | |||
|Mukundan KV | |||
|9496196555 | |||
|- | |||
|2 | |||
|Chottanikkara | |||
|Gopinadhan. A. J | |||
|9446902499 | |||
|Chandramani.V | |||
|7012116625 | |||
|- | |||
|3 | |||
|Thiruvamkulam | |||
|M. S. Venugopal | |||
|9847032305 | |||
|P.C.Sasi | |||
|9446839868 | |||
|- | |||
|4 | |||
|മാളേക്കാട് | |||
|സന്തോഷ്.എ. | |||
|9207939575 | |||
|ഗണേഷ്.എം.വി | |||
|9447396310 | |||
|- | |||
|5 | |||
|Keecheri | |||
|Salaam Kadappuram | |||
|9995513051 | |||
|Raveendran CK | |||
|9961029704 | |||
|- | |||
|6 | |||
|Thuruthikkara | |||
|Sreedharan VK | |||
|9388552846 | |||
|Mini Thankappan | |||
|8590701795 | |||
|- | |||
|7 | |||
|Veliyanad | |||
|Baby M.T | |||
|9495154323 | |||
|Sindhu | |||
|9605007910 | |||
|- | |||
|8 | |||
|Eruvely | |||
|Binoj Vasu | |||
|9446443316 | |||
|Ajeesha TS | |||
|9747849134 | |||
|- | |||
|9 | |||
|Amballoor | |||
|Jalaja Prakash | |||
|9497559230 | |||
|Mukundan KA | |||
|9447602785 | |||
|- | |||
|10 | |||
|Mulanthuruthy | |||
|Gopinathan M E | |||
|9446605955 | |||
|Sathyan T R | |||
|9744609672 | |||
|- | |||
|11 | |||
|Maneed | |||
|Saju K J | |||
|9847128212 | |||
|Mahesh Chandran | |||
|9846539927 | |||
|- | |||
| colspan="6" rowspan="1" |മൂവാറ്റുപുഴ | |||
|- | |||
|1 | |||
|Marady | |||
|Soosy Kuttippuzha | |||
|9847018379 | |||
|Reshma NB | |||
|8281174992 | |||
|- | |||
|2 | |||
|Valakom | |||
|Sheela Das | |||
|9400682886 | |||
|Raghavan EA | |||
|9446834300 | |||
|- | |||
|3 | |||
|Paipra | |||
|Sidhiq M M | |||
|9446739880 | |||
|Bhagyalakshmi | |||
|8281858064 | |||
|- | |||
|4 | |||
|Town North | |||
|Rajappan Pillai M M | |||
|8547311066 | |||
|Sindhu Ullas | |||
|9447164629 | |||
|- | |||
|5 | |||
|Town South | |||
|Chandrika Teacher | |||
|9446897330 | |||
|Madana Mohan | |||
|9400531664 | |||
|- | |||
| colspan="6" rowspan="1" |പറവൂർ | |||
|- | |||
|1 | |||
|Moothakunnam | |||
|Sudhi C K | |||
|9447717880 | |||
|Thomson T G | |||
|9061900258 | |||
|- | |||
|2 | |||
|Maliankara | |||
|Deepa Mani. P.G | |||
|9562613721 | |||
|Anoop.OP | |||
|9562158499 | |||
|- | |||
|3 | |||
|Vavakkad | |||
|T.K.Renjan | |||
|9495384723 | |||
|Bilji Baiju | |||
|9562038315 | |||
|- | |||
|4 | |||
|Paravur | |||
|P. Thampi | |||
|9544127072 | |||
|S. Rajan | |||
|9446352077 | |||
|- | |||
|5 | |||
|Kaitharam | |||
|Salimkumar TK | |||
|9895869322 | |||
|Jayanandan C N | |||
|9496118230 | |||
|- | |||
|6 | |||
